Technical Data
| Machine Specifications | C5 | D5 | M5 | N5 | P5 | P5+ | SHIELD |
| Max printing width | 710 mm | 710 mm | 1138 mm | 1138 mm | 1440 mm | 1440 mm | 1440 mm |
| No. of inks | Up to 8 | Up to 12 | Up to 8 | Up to 12 | Up to 8 | Up to 12 | Up to 2 |
| Print direction | Right / Left | ||||||
| Min. tile thickness | From 0.12 in (3 mm) | ||||||
| Max. tile thickness | 30 mm | 60 mm | |||||
| Print speed | Up to 196.85 ft/min ( 60 m/min) | ||||||
| Centering printing precision | 0.012 in (< 0.3 mm) | ||||||
Printheads Data
| Printhead type | Seiko RC 1536 | Seiko RC 1536 · L | ED5 | EQ5 | EQ5 L | Dimatix SG 1024 MC | Dimatix SG 1024 HFL |
| Native resolution | 360 dpi | 400 dpi | |||||
| Drop size (pL) | 13-98 | 25-225 | 22-1110 | 12-100 | 30-220 | 22-66 | 35-150 |
| Grayscale levels | UP to 8 | UP to 8 | UP to 6 | UP to 6 | UP to 6 | UP to 4 | UP to 4 |
Firing frequency (KHz) | Up to 37 | Up to 37 | Up to 41 | Up to 41 | Up to 41 | Up to 35 | Up to 20 |
gr/㎡ @25 m/min* | Up to 40 | Up to 80 | Up to 68 | Up to 45 | Up to 85 | Up to 40 | Up to 65 |
*It is related to the ink characteristics.