Technical Data
| Machine Specifications | SHIELD | SHIELD+ | SHIELD L |
| Max printing width | 1408 mm | 1408 mm | 1995 mm |
| No. of inks | Up to 2 | Up to 6 | Up to 4 |
| Print direction | Right / Left | ||
| Min. tile thickness | 3 mm | ||
| Max. tile thickness | 60 mm | ||
| Print speed | Up to 75 m/min | ||
| Centering printing precision | 0.012 in (< 0.3 mm) | ||
Note: *Print speed depends on printhead model.
Printheads Data
| Printhead type | EQ5 L | Dimatix SG 1024 HFL |
| Native resolution | 360 dpi | 400 dpi |
| Drop size (pL) | 30 - 220 | 35 - 150 |
| Grayscale levels | UP to 6 | UP to 4 |
Firing frequency (KHz) | Up to 41 | Up to 20 |
gr/㎡ @25 m/min* | Up to 85 | Up to 65 |
*It is related to the ink characteristics.